波前傳感器技術(shù)參數(shù)
更新更新時間:2017-05-10 點(diǎn)擊次數(shù):2895
法國ALPAO的WFS-VIS &WFS-SWIR是兩款基于Shack-Hartmann原理的波前傳感器,主要用于實(shí)時測量大氣湍流引起的波前失真。兩款產(chǎn)品分別適用于可見光波段和近紅外波段,其中,WFS-VIS使用先進(jìn)的EMCCD傳感器,WFS-SWIR使用優(yōu)異的InGaAs傳感器。Alpao波前傳感器具有高靈敏度和高工作頻率的顯著優(yōu)點(diǎn),而且專門針對延遲進(jìn)行了優(yōu)化,以滿足用戶在嚴(yán)苛條件下的要求。
WFS-VIS核心特點(diǎn):
l 高靈敏度:量子效率QE>95%@600nm
l 高工作頻率:高達(dá)1.8kHz
l 優(yōu)化大氣校正
型號及參數(shù):
Model | VIS WFS-69 | VIS WFS-97 | VIS WFS-277 | VIS WFS-468 |
Sensor type | EMCCD |
Acquisition frequency | 1838Hz | 1004Hz |
Sensor maximum quantum efficiency | >90% at 600nm |
Number of microlenses | 8x8 | 10x10 | 16x16 | 23x23 |
Microlens pitch | 192µm | 307µm | 192µm | 133µm |
Spectral range | 250 - 1100nm |
Interface | Camera Link |
Dynamic in tip-tilt / focus (PtV) | 1 0µm | 20µm | 15µm | 10µm |
Residual WFE error on closed loop * | 20nm RMS |
Absolute precision * | λ/20 RMS |
Repeatability * | 10nm RMS |
Typical noise (RMS) | < 0.1 electron |
Operating temperature | 0°C to 30°C |
Recommended DM | DM69 | DM97-15 | DM277 | DM468 |
備注*: 在良好的光量條件下且沒有波前擾動。
WFS-SWIR核心特點(diǎn):
l 高靈敏度:量子效率QE>70%@1500nm
l 高工作頻率:高達(dá)3kHz
l 優(yōu)化大氣校正
型號及參數(shù):
Model | SWIR WFS-69 | SWIR WFS-97 | SWIR WFS-277 | SWIR WFS-468 |
Sensor type | InGaAs |
Acquisition frequency | 3kHz | 2kHz | 1kHz |
Sensor maximum quantum efficiency | >90% at 600nm |
Number of microlenses | 8x8 | 10x10 | 16x16 | 23x23 |
Microlens pitch | 240µm | 264µm | 240µm | 167µm |
Spectral range | 0.9μm - 1.7μm |
Interface | Camera Link |
Dynamic in tip-tilt / focus (PtV) | 1 0µm | 10µm | 15µm | 10µm |
Residual WFE error on closed loop * | 20nm RMS |
Absolute precision * | λ/20 RMS |
Repeatability * | 10nm RMS |
Typical noise (RMS) | < 700 electron(low gain) |
Typical noise (RMS) | < 150 electron(high gain) |
Operating temperature | 0°C to 30°C |
Recommended DM | DM69 | DM97 | DM277 | DM468 |
備注*: 在良好的光量條件下且沒有波前擾動。